Today's gold price chart
Get the fastest and most accurate daily updates on gold market price fluctuations.
17:24
Last updated
23/04/2026
| AREA | GOLD TYPE | PURCHASE PRICE | SELLING PRICE |
|---|---|---|---|
| Ho Chi Minh City | PNJ | 166,000 VND | 169,000 đ |
| SJC | 166,700 đ | 169,200 đ | |
| Hanoi | PNJ | 166,000 VND | 169,000 đ |
| SJC | 166,700 đ | 169,200 đ | |
| Da Nang | PNJ | 166,000 VND | 169,000 đ |
| SJC | 166,700 đ | 169,200 đ | |
| West | PNJ | 166,000 VND | 169,000 đ |
| SJC | 166,700 đ | 169,200 đ | |
| Central Highlands | PNJ | 166,000 VND | 169,000 đ |
| SJC | 166,700 đ | 169,200 đ | |
| Southeast Vietnam | PNJ | 166,000 VND | 169,000 đ |
| SJC | 166,700 đ | 169,200 đ | |
| Gold jewelry prices | PNJ Plain Ring 999.9 | 166,000 VND | 169,000 đ |
| 999.9 Gold | 166,000 VND | 169,000 đ | |
| 999.9 Gold for Fortune, Prosperity and Wealth | 166,000 VND | 169,000 đ | |
| 999.9 gold jewelry | 163,600 đ | 167,600 đ | |
| 999 gold jewelry | 163,430 đ | 167,430 đ | |
| 9920 gold jewelry | 160,060 đ | 166,260 đ | |
| 99% Gold Jewelry | 159,720 đ | 165,920 đ | |
| 916 Gold (22K) | 147,320 đ | 153,520 đ | |
| 750 Gold (18K) | 116,800 đ | 125,700 đ | |
| 680 Gold (16.3K) | 105,070 đ | 113,970 đ | |
| 650 Gold (15.6K) | 100,040 đ | 108,940 đ | |
| 610 Gold (14.6K) | 93,340 đ | 102,240 đ | |
| 585 Gold (14K) | 89,150 đ | 98,050 đ | |
| 416 Gold (10K) | 60,820 đ | 69,720 đ | |
| 375 Gold (9K) | 53,950 đ | 62,850 đ | |
| 333 Gold (8K) | 46,910 đ | 55,810 đ | |
| Price of raw gold purchased from outside sources. | 99.99 | 156,050 đ | - |
| 99 | 152,250 đ | - |
(*) Applies to jewelry outside of PNJ. Applies to stores that purchase raw materials according to PNJ's needs. The purchase price of other gold purity grades is converted according to the ratio from 99.99% pure gold (contact a consultant for further advice).
Giá vàng ngày: 23/04/2026 16:11:37
* The price list is automatically updated from PNJ/SJC data sources. Prices may change depending on the actual transaction time.
